<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Prostate cancer news reports: Saturday, June 27, 2009</title>
	<atom:link href="http://prostatecancerinfolink.net/2009/06/27/prostate-cancer-news-reports-saturday-june-27-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://prostatecancerinfolink.net/2009/06/27/prostate-cancer-news-reports-saturday-june-27-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 14:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sitemaster</title>
		<link>http://prostatecancerinfolink.net/2009/06/27/prostate-cancer-news-reports-saturday-june-27-2009/#comment-5468</link>
		<dc:creator><![CDATA[Sitemaster]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6189#comment-5468</guid>
		<description><![CDATA[The question as yet unasked in any study that I am aware of is whether the results of currently available MRI/MRSI tests actually change what a treating physician recommends. The &lt;strong&gt;&lt;em&gt;routine&lt;/em&gt;&lt;/strong&gt; use of MRI/MRSI in the work-up of older patients diagnosed with low-risk prostate cancer (who are therefore highly unlikely to die of their cancer or even, necessarily, ever have any clinical symptoms of their disease) would appear to some to be a classic case of over-analyzing the problem (whether prompted by the need for &quot;defensive medicine&quot; or not). If we are going to suggest that all such patients should have an MRI, then why not a PET scan while we&#039;re at it? What is it that we are trying to accomplish?]]></description>
		<content:encoded><![CDATA[<p>The question as yet unasked in any study that I am aware of is whether the results of currently available MRI/MRSI tests actually change what a treating physician recommends. The <strong><em>routine</em></strong> use of MRI/MRSI in the work-up of older patients diagnosed with low-risk prostate cancer (who are therefore highly unlikely to die of their cancer or even, necessarily, ever have any clinical symptoms of their disease) would appear to some to be a classic case of over-analyzing the problem (whether prompted by the need for &#8220;defensive medicine&#8221; or not). If we are going to suggest that all such patients should have an MRI, then why not a PET scan while we&#8217;re at it? What is it that we are trying to accomplish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRI Depot</title>
		<link>http://prostatecancerinfolink.net/2009/06/27/prostate-cancer-news-reports-saturday-june-27-2009/#comment-5467</link>
		<dc:creator><![CDATA[MRI Depot]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6189#comment-5467</guid>
		<description><![CDATA[With regards to the MRI/MRSI -- even if the use of an MRI machine was slightly more accurate in predicting post-surgical disease recurrence, then why would this not become standard procedure? What would the arguments for and against be on a financial level?]]></description>
		<content:encoded><![CDATA[<p>With regards to the MRI/MRSI &#8212; even if the use of an MRI machine was slightly more accurate in predicting post-surgical disease recurrence, then why would this not become standard procedure? What would the arguments for and against be on a financial level?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

