<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: HIFU for localized prostate cancer: a series of 172 UK patients</title>
	<atom:link href="http://prostatecancerinfolink.net/2009/07/04/hifu-for-localized-prostate-cancer-a-series-of-172-uk-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://prostatecancerinfolink.net/2009/07/04/hifu-for-localized-prostate-cancer-a-series-of-172-uk-patients/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 02:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sitemaster</title>
		<link>http://prostatecancerinfolink.net/2009/07/04/hifu-for-localized-prostate-cancer-a-series-of-172-uk-patients/#comment-5823</link>
		<dc:creator><![CDATA[Sitemaster]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6296#comment-5823</guid>
		<description><![CDATA[Dear Mike:

I am not aware of any &quot;simple scan&quot; that can be used to analyze why your urine stream is weak. Presumably a cystoscopic examination might help to expain this. At 6 months post-HIFU, however, you really do need to get some clear guidance from your urologist.]]></description>
		<content:encoded><![CDATA[<p>Dear Mike:</p>
<p>I am not aware of any &#8220;simple scan&#8221; that can be used to analyze why your urine stream is weak. Presumably a cystoscopic examination might help to expain this. At 6 months post-HIFU, however, you really do need to get some clear guidance from your urologist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://prostatecancerinfolink.net/2009/07/04/hifu-for-localized-prostate-cancer-a-series-of-172-uk-patients/#comment-5817</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 04:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6296#comment-5817</guid>
		<description><![CDATA[I am 6 months post-HIFU. PSA reduced from 3.7 to 0.8 to 0.4 so far. The main issue has been slower urine stream and more frequent urinating. I am hoping that there is no stricture or, if there is necrotic tissue, it comes out. Is there a simple scan to see why stream is weaker? Also, this site says the IPSS deteriorated thru 6 months, but then resolved itself. Hopefully, my weak stream will resolve itself as well. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I am 6 months post-HIFU. PSA reduced from 3.7 to 0.8 to 0.4 so far. The main issue has been slower urine stream and more frequent urinating. I am hoping that there is no stricture or, if there is necrotic tissue, it comes out. Is there a simple scan to see why stream is weaker? Also, this site says the IPSS deteriorated thru 6 months, but then resolved itself. Hopefully, my weak stream will resolve itself as well. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter de Bretteville</title>
		<link>http://prostatecancerinfolink.net/2009/07/04/hifu-for-localized-prostate-cancer-a-series-of-172-uk-patients/#comment-5491</link>
		<dc:creator><![CDATA[Peter de Bretteville]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6296#comment-5491</guid>
		<description><![CDATA[My stats were T1c, PSA 7, Gleason 6, volume 3.15, so I was a good candidate for HIFU. My catheter came out yesterday, 12 days after treatment, and I am urinating easily at about 70% of normal stream. This all seems quite fantastic to me. I am even having to keep my mind off of sex to avoid an erection! Upon their recommendation I have been on Cialis as a therapy for 3 days. We will have to see about real  &quot;performance&quot;.  I am enthusiastic about this method and optimistic about long term, especially based on the informative report above. I am convinced that at least for now this is the best method and that radiation should be used only in the absence of alternative treatments. 

Thanks, Peter]]></description>
		<content:encoded><![CDATA[<p>My stats were T1c, PSA 7, Gleason 6, volume 3.15, so I was a good candidate for HIFU. My catheter came out yesterday, 12 days after treatment, and I am urinating easily at about 70% of normal stream. This all seems quite fantastic to me. I am even having to keep my mind off of sex to avoid an erection! Upon their recommendation I have been on Cialis as a therapy for 3 days. We will have to see about real  &#8220;performance&#8221;.  I am enthusiastic about this method and optimistic about long term, especially based on the informative report above. I am convinced that at least for now this is the best method and that radiation should be used only in the absence of alternative treatments. </p>
<p>Thanks, Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse farr</title>
		<link>http://prostatecancerinfolink.net/2009/07/04/hifu-for-localized-prostate-cancer-a-series-of-172-uk-patients/#comment-5300</link>
		<dc:creator><![CDATA[jesse farr]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6296#comment-5300</guid>
		<description><![CDATA[It would be nice to see a comparison of other treatments, such as proton beam therapy, utilizing similar criteria and over time (1 year, 2 years, 5 years, etc.). It would make a nice, informative, and helpful database. ]]></description>
		<content:encoded><![CDATA[<p>It would be nice to see a comparison of other treatments, such as proton beam therapy, utilizing similar criteria and over time (1 year, 2 years, 5 years, etc.). It would make a nice, informative, and helpful database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerald chodak</title>
		<link>http://prostatecancerinfolink.net/2009/07/04/hifu-for-localized-prostate-cancer-a-series-of-172-uk-patients/#comment-5297</link>
		<dc:creator><![CDATA[gerald chodak]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6296#comment-5297</guid>
		<description><![CDATA[The authors have given more information that has been lacking about this therapy and it begins to define the negative side of treatment.  What is needed, however, is longer follow-up and until that exists we do not know if this is a reasonable alternative compared to other treatment options.]]></description>
		<content:encoded><![CDATA[<p>The authors have given more information that has been lacking about this therapy and it begins to define the negative side of treatment.  What is needed, however, is longer follow-up and until that exists we do not know if this is a reasonable alternative compared to other treatment options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

