<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 15-year outcomes after radical prostatectomy: a new predictive model</title>
	<atom:link href="http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 18:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Terry Herbert</title>
		<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/#comment-5489</link>
		<dc:creator><![CDATA[Terry Herbert]]></dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6527#comment-5489</guid>
		<description><![CDATA[The issue of &quot;How long have I got?&quot; is rarely discussed in Forums or on Lists for some reason I have never been able to fathom.

I recently wrote &lt;a href=&quot;http://www.yananow.net/elephant.htm&quot; rel=&quot;nofollow&quot;&gt;a piece which you can find on my Yananow web site&lt;/a&gt; to help men focus on the issues that might impact on survival. I had a positive response and a number of men said they found this useful.]]></description>
		<content:encoded><![CDATA[<p>The issue of &#8220;How long have I got?&#8221; is rarely discussed in Forums or on Lists for some reason I have never been able to fathom.</p>
<p>I recently wrote <a href="http://www.yananow.net/elephant.htm" rel="nofollow">a piece which you can find on my Yananow web site</a> to help men focus on the issues that might impact on survival. I had a positive response and a number of men said they found this useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Z</title>
		<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/#comment-5483</link>
		<dc:creator><![CDATA[Steve Z]]></dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6527#comment-5483</guid>
		<description><![CDATA[For some context, please take a look at the &lt;a href=&quot;http://minority-health.pitt.edu/archive/00000190&quot; rel=&quot;nofollow&quot;&gt;abstract of Dr. Albertson&#039;s study of 20-year survival based on a competing risk analysis&lt;/a&gt; among men who were diagnosed with clinically localized prostate cancer and treated with observation or androgen withdrawal therapy alone, stratified by age at diagnosis and histological findings. 

 &quot;The prostate cancer mortality rate was 33 per 1000 person-years during the first 15 years of follow-up (95% confidence interval [CI], 28-38) and 18 per 1000 person years after 15 years of follow-up (95% CI, 10-29). The mortality rates for these 2 follow-up periods were not statistically different, after adjusting for differences in tumor histology (rate ratio, 1.1; 95% CI, 0.6-1.9). Men with low-grade prostate cancers have a minimal risk of dying from prostate cancer during 20 years of follow-up (Gleason score of 2-4, 6 deaths per 1000 person-years; 95% CI, 2-11). Men with high-grade prostate cancers have a high probability of dying from prostate cancer within 10 years of diagnosis (Gleason score of 8-10, 121 deaths per 1000 person-years; 95% CI, 90-156). Men with Gleason score of 5 or 6 tumors have an intermediate risk of prostate cancer death.&quot;]]></description>
		<content:encoded><![CDATA[<p>For some context, please take a look at the <a href="http://minority-health.pitt.edu/archive/00000190" rel="nofollow">abstract of Dr. Albertson&#8217;s study of 20-year survival based on a competing risk analysis</a> among men who were diagnosed with clinically localized prostate cancer and treated with observation or androgen withdrawal therapy alone, stratified by age at diagnosis and histological findings. </p>
<p> &#8220;The prostate cancer mortality rate was 33 per 1000 person-years during the first 15 years of follow-up (95% confidence interval [CI], 28-38) and 18 per 1000 person years after 15 years of follow-up (95% CI, 10-29). The mortality rates for these 2 follow-up periods were not statistically different, after adjusting for differences in tumor histology (rate ratio, 1.1; 95% CI, 0.6-1.9). Men with low-grade prostate cancers have a minimal risk of dying from prostate cancer during 20 years of follow-up (Gleason score of 2-4, 6 deaths per 1000 person-years; 95% CI, 2-11). Men with high-grade prostate cancers have a high probability of dying from prostate cancer within 10 years of diagnosis (Gleason score of 8-10, 121 deaths per 1000 person-years; 95% CI, 90-156). Men with Gleason score of 5 or 6 tumors have an intermediate risk of prostate cancer death.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/#comment-5476</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6527#comment-5476</guid>
		<description><![CDATA[By the way, the Johns Hopkins 15-year data had no deaths and only 5 recurrences among 2,526 low-risk patients.]]></description>
		<content:encoded><![CDATA[<p>By the way, the Johns Hopkins 15-year data had no deaths and only 5 recurrences among 2,526 low-risk patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/#comment-5475</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6527#comment-5475</guid>
		<description><![CDATA[Kevin: I was 42 when diagnosed. I had surgery at Johns Hopkins by Partin for the exact reasons above. I am betting that in 15 years we will have another option for treatment.  I read an article from Partin and he stated &quot;prostate cancer is on thin ice and the ice is going to crack. &quot; I hope he is right. I have the article if you want it.]]></description>
		<content:encoded><![CDATA[<p>Kevin: I was 42 when diagnosed. I had surgery at Johns Hopkins by Partin for the exact reasons above. I am betting that in 15 years we will have another option for treatment.  I read an article from Partin and he stated &#8220;prostate cancer is on thin ice and the ice is going to crack. &#8221; I hope he is right. I have the article if you want it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sitemaster</title>
		<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/#comment-5473</link>
		<dc:creator><![CDATA[Sitemaster]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6527#comment-5473</guid>
		<description><![CDATA[Kevin: There are 25-year data from Johns Hopkins based on Walsh&#039;s patients going back to 1982. However, some have argued that this is a highly selected group of patients. The Johns Hopkins data would appear to be closely comparable to the data published in the current study. There is little doubt that surgery is a highly effective option for the treatment of prostate cancer -- so long as you have a really good surgeon and you are not one of those patients who &quot;gets unlucky&quot; with long-term adverse effects. I am not aware of any good data giving outcomes to surgery for longer than 25 years.]]></description>
		<content:encoded><![CDATA[<p>Kevin: There are 25-year data from Johns Hopkins based on Walsh&#8217;s patients going back to 1982. However, some have argued that this is a highly selected group of patients. The Johns Hopkins data would appear to be closely comparable to the data published in the current study. There is little doubt that surgery is a highly effective option for the treatment of prostate cancer &#8212; so long as you have a really good surgeon and you are not one of those patients who &#8220;gets unlucky&#8221; with long-term adverse effects. I am not aware of any good data giving outcomes to surgery for longer than 25 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/#comment-5470</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6527#comment-5470</guid>
		<description><![CDATA[Is there any meaningful data out there beyond fifteen years?  One of the frustrations of being diagnosed at 44 is  that I&#039;d have liked to know about 20, 30, and even 40-year outcomes.]]></description>
		<content:encoded><![CDATA[<p>Is there any meaningful data out there beyond fifteen years?  One of the frustrations of being diagnosed at 44 is  that I&#8217;d have liked to know about 20, 30, and even 40-year outcomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Shick</title>
		<link>http://prostatecancerinfolink.net/2009/07/28/15-year-outcomes-after-radical-prostatectomy-a-new-predictive-model/#comment-5469</link>
		<dc:creator><![CDATA[Larry Shick]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6527#comment-5469</guid>
		<description><![CDATA[Thank you for this. Pity that they want $22 to read the article.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this. Pity that they want $22 to read the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

