<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Prostate cancer news reports: Saturday, September 12, 2009</title>
	<atom:link href="http://prostatecancerinfolink.net/2009/09/12/prostate-cancer-news-reports-saturday-september-12-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://prostatecancerinfolink.net/2009/09/12/prostate-cancer-news-reports-saturday-september-12-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 14:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sitemaster</title>
		<link>http://prostatecancerinfolink.net/2009/09/12/prostate-cancer-news-reports-saturday-september-12-2009/#comment-5922</link>
		<dc:creator><![CDATA[Sitemaster]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6852#comment-5922</guid>
		<description><![CDATA[Dear Larm:

If one&#039;s PSA doubling time (PSADT) is, say, 6 months prior to treatment, then any period longer than that (7 months; 11 months; 18 months) would be prolongation. The greater one&#039;s PSA doubling time the better. So a PSADT of  15 months is generally considered to be associated with minimal risk of serious disease progression.]]></description>
		<content:encoded><![CDATA[<p>Dear Larm:</p>
<p>If one&#8217;s PSA doubling time (PSADT) is, say, 6 months prior to treatment, then any period longer than that (7 months; 11 months; 18 months) would be prolongation. The greater one&#8217;s PSA doubling time the better. So a PSADT of  15 months is generally considered to be associated with minimal risk of serious disease progression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larm</title>
		<link>http://prostatecancerinfolink.net/2009/09/12/prostate-cancer-news-reports-saturday-september-12-2009/#comment-5917</link>
		<dc:creator><![CDATA[Larm]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6852#comment-5917</guid>
		<description><![CDATA[The study reports a prolongation of PSADT was achieved in 75 percent of patients on study.  Can someone please tell us what prolongation of PSADT means in more common terms?   I am guessing that this is not bad but if good, how good?]]></description>
		<content:encoded><![CDATA[<p>The study reports a prolongation of PSADT was achieved in 75 percent of patients on study.  Can someone please tell us what prolongation of PSADT means in more common terms?   I am guessing that this is not bad but if good, how good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Z</title>
		<link>http://prostatecancerinfolink.net/2009/09/12/prostate-cancer-news-reports-saturday-september-12-2009/#comment-5902</link>
		<dc:creator><![CDATA[Steve Z]]></dc:creator>
		<pubDate>Sun, 13 Sep 2009 11:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6852#comment-5902</guid>
		<description><![CDATA[&quot;I just report the data!&quot; ... Yeah -- right ....]]></description>
		<content:encoded><![CDATA[<p>&#8220;I just report the data!&#8221; &#8230; Yeah &#8212; right &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sitemaster</title>
		<link>http://prostatecancerinfolink.net/2009/09/12/prostate-cancer-news-reports-saturday-september-12-2009/#comment-5898</link>
		<dc:creator><![CDATA[Sitemaster]]></dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6852#comment-5898</guid>
		<description><![CDATA[Naproxen is indeed marketed as Aleve, and calcitriol is a formulation of vitamin D3. I just report the data!]]></description>
		<content:encoded><![CDATA[<p>Naproxen is indeed marketed as Aleve, and calcitriol is a formulation of vitamin D3. I just report the data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Z</title>
		<link>http://prostatecancerinfolink.net/2009/09/12/prostate-cancer-news-reports-saturday-september-12-2009/#comment-5897</link>
		<dc:creator><![CDATA[Steve Z]]></dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=6852#comment-5897</guid>
		<description><![CDATA[Am I reading this right? 

Aren&#039;t naproxen + calcitriol the same chemicals as Aleve and vitamin D3?]]></description>
		<content:encoded><![CDATA[<p>Am I reading this right? </p>
<p>Aren&#8217;t naproxen + calcitriol the same chemicals as Aleve and vitamin D3?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

