<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Prostate cancer risk and first-degree relatives</title>
	<atom:link href="http://prostatecancerinfolink.net/2010/03/07/prostate-cancer-risk-and-first-degree-relatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://prostatecancerinfolink.net/2010/03/07/prostate-cancer-risk-and-first-degree-relatives/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 02:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ralph Valle</title>
		<link>http://prostatecancerinfolink.net/2010/03/07/prostate-cancer-risk-and-first-degree-relatives/#comment-7436</link>
		<dc:creator><![CDATA[Ralph Valle]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=8395#comment-7436</guid>
		<description><![CDATA[Where in the world does it say that GS 5 is not cancer? The family history of prostate cancer risk is well documented. Men with a family history of prostate cancer should be aware of their increased risk irrelevant of the changes in cancer grading.]]></description>
		<content:encoded><![CDATA[<p>Where in the world does it say that GS 5 is not cancer? The family history of prostate cancer risk is well documented. Men with a family history of prostate cancer should be aware of their increased risk irrelevant of the changes in cancer grading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Herbert</title>
		<link>http://prostatecancerinfolink.net/2010/03/07/prostate-cancer-risk-and-first-degree-relatives/#comment-7419</link>
		<dc:creator><![CDATA[Terry Herbert]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://prostatecancerinfolink.net/?p=8395#comment-7419</guid>
		<description><![CDATA[One of the issues about familial prostate cancer diagnoses that struck me when I first found that there were to be changes in the identification and grading of material from biopsy procedures was that many men diagnosed with prostate cancer in the era from the initiation of PSA testing until now might not be so diagnosed now. This would mean that their relations would be unneccessarily concerned about prostate cancer.]]></description>
		<content:encoded><![CDATA[<p>One of the issues about familial prostate cancer diagnoses that struck me when I first found that there were to be changes in the identification and grading of material from biopsy procedures was that many men diagnosed with prostate cancer in the era from the initiation of PSA testing until now might not be so diagnosed now. This would mean that their relations would be unneccessarily concerned about prostate cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

